SL.No. | COURSE | I SEM. | II SEM. | III SEM. | IV SEM. | V SEM. | VI SEM. | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | B.Com. CA/ B.Com. FINANCE/ B Com Co-operation/ B.Sc. MATHS | 14,600/- | 14,600/- | 14,600/- | 14,600/- | 14,600/- | 14,600/- | 87,600/- |
2 | BBA/ BA English | 12,600/- | 12,600/- | 12,600/- | 12,600/- | 12,600/- | 12,600/- | 75,600/- |
3 | B.Sc. CS/ B.Sc. ELECTRONICS/ BCA | 21,000/- | 21,000/- | 21,000/- | 21,000/- | 21,000/- | 21,000/- | 1,26,000/- |
4 | B.Sc. GEOGRAPHY | 13,100/- | 13,100/- | 13,100/- | 13,100/- | 13,100/- | 13,100/- | 78,600/- |
5 | M.Com. FINANCE | 21,600/- | 21,600/- | 21,600/- | 21,600/- | 0 | 0 | 86,400/- |
6 | M.Sc. Computer Science | 25,200 | 25,200 | 25,200 | 25,200 | 0 | 0 | 100,800 |
1.College Development Fund
An additional amount of Rs.2000 will be collected towards college development fund from students under management quota
2.CAUTION DEPOSIT
AN AMOUNT OF RS.2000/- WILL BE COLLECTED EXTRA ON ADMISSION AND WILL BE REFUNDED ON COMPLETION OF COURSE AFTER DEDUCTING DUES IF ANY.
3. NO FEES WILL BE REFUNDED IF A STUDENT LEAVES THE COLLEGE AFTER ADMISSION IS CLOSED .HE/SHE IS ALSO LIABLE TO REMIT THE BALANCE AMOUNT OF THE TUITION FEES OF THE ENTIRE COURSE, AS PER THE UNIVERSITY AND GOVERNMENT NORMS.